|
|
|
|
| Frequently
Asked Questions |
||||||||||||||||||||||||||||
| Below are listed a variety of questions often asked of WinGIS. If you have additional questions, please feel free to inquire at info@wingis.org or 815-961-3848. | ||||||||||||||||||||||||||||
|
Data
Questions
|
||||||||||||||||||||||||||||
|
General
Questions
|
||||||||||||||||||||||||||||
|
GIS
Questions
|
||||||||||||||||||||||||||||
|
Map
Questions
|
||||||||||||||||||||||||||||
|
Organization
Questions
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Data
Questions
|
||||||||||||||||||||||||||||
| A: Examples of data layers available include: orthophotos, contours, street centerlines and a land parcel database. A full list of data layers is available under the Resources menu. | ||||||||||||||||||||||||||||
| A: WinGIS does not house any high-resolution digital aerial photography prior to 2001. WinGIS houses 1-meter resolution 1998/99 US Geological Survey Digital Orthophoto Quarter-Quadrangles (DOQs). The U.S. Department of Agriculture, the Illinois State Geological Survey, and the U.S. Geological Survey archive historical aerial photographs. | ||||||||||||||||||||||||||||
| A: No. | ||||||||||||||||||||||||||||
| A: All data is distributed in digital format only; hardcopy production is limited to products generated as a result of a professional service provided. If you would like a hardcopy of a map you can either print it directly from your Internet browser or visit any one of the WinGIS member agency locations. A Data Request Form must be completed and submitted to the WinGIS Office. WinGIS staff will provide you with a price estimate based on your data request. A copy of the Data License Agreement will also need to be reviewed and signed. | ||||||||||||||||||||||||||||
| A: Update cycles for data vary. Parcel data is maintained on a daily basis. The contours are valid as of April 8, 2001. Orthophoto are current as of spring of 2006. | ||||||||||||||||||||||||||||
| A: Most data is stored in the Illinois State Plane West Coordinate System using the North American Datum of 1983. Data is stored in feet, with a minimum resolution of 0.01 feet. | ||||||||||||||||||||||||||||
| A: A limited amount of data is available to the public at no cost. | ||||||||||||||||||||||||||||
| A: WinGIS data is stored and managed in the ESRI geodatabase format using ArcSDE. | ||||||||||||||||||||||||||||
|
General
Questions
|
||||||||||||||||||||||||||||
| A: The menu system uses JavaScript. Be sure JavaScript is turned on in your browser settings. | ||||||||||||||||||||||||||||
| A: Our site is best viewed with the latest version of Internet Explorer (6.0 or higher), Mozilla Firefox, Netscape (6.0 or higher) | ||||||||||||||||||||||||||||
| A: Our site has been tested using the latest version of AOL (9.0) | ||||||||||||||||||||||||||||
| A: An excellent amount of information is available at no cost on our public site. However, a project of this type is a benefit to any agency using it and a project of this magnitude is also expensive. By sharing the cost among all the potential users, the cost to implement such a beneficial project becomes bearable and can be implemented earlier. | ||||||||||||||||||||||||||||
|
GIS
Questions
|
||||||||||||||||||||||||||||
| A: A Geographic Information System, or GIS is a computerized system for managing large amounts of information that is geographically referenced or related to a location. The word ‘geography’ means, “earth description”. Geographic data is information used to describe the earth. It may be gathered using various sophisticated techniques (e.g., ground survey, air photo interpretation, GPS, remote sensing, image analysis, population census). The result is geographic data. Geographic Information Systems accept, store, and analyze all types of geographic data to produce information for decision-making purposes. | ||||||||||||||||||||||||||||
| A: GIS provides users the ability to make informed decisions with improved efficiency by combining location and tabular information using a variety of data sources. GIS is used in many arenas including emergency management and response, property appraisal, public works, health services, and economic development. | ||||||||||||||||||||||||||||
| A: There are many benefits for using GIS: - Maintain information in digital format, easier to update, manage query -Opportunity to examine existing data/information management systems - Easier method of facility inventory: Water, Sewer, Streets - Ability to link maps to perform analysis - Analyze features to promote Economic Development - Analyze features to plan development - Analyze effects of `what if` scenarios - Promote regional planning and correspondence | ||||||||||||||||||||||||||||
| A: A GIS is an information management system using geographic information (address, zip code, tax ID no., voter district, etc;) to link digital maps to other digital maps, digital maps to data, and data to other data. A GPS (Global Positioning System) is a method of surveying by using satellites instead of levels and transits. | ||||||||||||||||||||||||||||
|
Map
Questions
|
||||||||||||||||||||||||||||
| A: Plats are available in the Winnebago County Recorder's office in the County Administration Building at 404 Elm Street, Rockford. | ||||||||||||||||||||||||||||
| A: WinGIS staff is available to provide customized mapping solutions for member agencies, government jurisdictions, and area not-for-profits. A Professional Services Request Form must accompany all service requests. The Technical Committee shall approve all professional services requiring more than 20 hours of labor. | ||||||||||||||||||||||||||||
| A: Yes, you may reproduce our maps and data in your own documents. However, you must cite WinGIS as the source of your data. Please be sure to read the Terms of Use. | ||||||||||||||||||||||||||||
A:
|
||||||||||||||||||||||||||||
A:
|
||||||||||||||||||||||||||||
| A: The zoom and pan tools are only available when you access a property map by clicking on the binocular icon. When you click on parcel details and access a property map by clicking on the map icon the zoom and pan tools are not available. | ||||||||||||||||||||||||||||
|
Organization
Questions
|
||||||||||||||||||||||||||||
| A: There are four membership tiers available: Founding Membership, Supporting Membership, Limited Membership and Subscription Membership. Each membership type has specific benefits including discounted pricing on WinGIS staff services and training plus access to a wide variety of data layers and information. If you are interested in becoming a WinGIS member, please contact the WinGIS Office at (815) 961-3848 or go to the Joining Our Consortium brochure. | ||||||||||||||||||||||||||||
| A: WinGIS Committees and Subcommittees were formed to address a variety of issues and tasks necessary to operate the WinGIS consortium. Public participation is allowed at the Policy Committee meetings, which are scheduled at various locations throughout the area. | ||||||||||||||||||||||||||||
|
WinGIS
~ 404 Elm Street ~ Rockford, IL 61101 ~ PH: 815-319-4450 ~ FAX: 815-987-1854
~ EMAIL: info@wingis.org
|
|
Copyright 2005 WinGIS All Rights Reserved
|